COMPANY

Stock Info
A Stock Chart and Delayed Quote (at least 20 min.) are available here Symbol: MHME |
|
| All numbers as of June 19, 2008 | |
| Shares Issued Common: | 39,864,637 |
| Series A Preferred Shares Issued: | 1,164,183* |
| Warrants and Options Outstanding: | 15,385,207 |
| Fully Diluted Shares: | 56,414,027 |
| Common Shares Authorized: | 250,000,000 |
| Preferred Shares Authorized: | 100,000,000 |
* Holders of the Series A Preferred stock are each entitled to one vote on all matters submitted to a vote of Most Home™'s shareholders. One Series A Preferred share can be exchanged for one share of Most Home™'s common stock at anytime. |
|